
Shopping Cart |
For information on ordering or to find out more about any of our services, please visit our "contact us" page and a member of our staff will contact you.
| Test | ID | Cost |
|---|---|---|
| AATCC 100 - 1 Organism | ATM-AATCC100-1 | $250 |
| AATCC 100 - Full | ATM-AATCC100-3 | $700 |
| AATCC 147 | ATM-AATCC147 | $150 |
| ASTM E 2149 | ATM-ASTME2149 | $250 |
| ASTM G-21 | ATM-ASTMG21 | $250 |
| Dow Corning Shake Flask Test Method 0923 | ATM-DC0923 | $170 |
| JIS Z 2801 - 1 Organism | ATM-JISZ2801-1 | $250 |
| JIS Z 2801 - Full | ATM-JISZ2801-3 | $700 |
| Kirby-Bauer ZOI | ATM-KBZOI | $200 |
| Minimum Inhibitory Concentration Test (3 Dose) | ATM-MIC | $250 |
| ASTM D2020 | ATM-ASTMD2020 | $350 |
| ASTM D4300 | ATM-ASTMD4300 | $400 |
| ASTM E 2180 | ATM-ASTME2180 | $400 |
| ASTM G29 | ATM-ASTMG29 | $500 |
| AATCC 30 | ATM-AATCC30 | $2,400 |
| AATCC 174 | ATM-AATCC174 | $1,600 |
| USP 51 | ATM-USP51 | $900 |
| JIS L 1902 | ATM-JISL1902 | $2,200 |
Please see our main antimicrobial testing page for more information regarding our tests and procedures. p>
Please include a completed copy of the "Specialty Scientific Submission Form" for all samples shipped to Specialty Scientific. The Submission Form is available for download by clicking here for a PDF format that allows user editing, or here for a Word format document suitable for printing. Please use a separate form for each test requested.